Sailwave
2020 Banbury SC Streaker eOpen Meeting 19 April 2020
Jan 1, 2020
- Fleets
- 1
- Boats
- 21
- Source
- Sailwave
Overall
Handicap · 21 boats · 5 races
| Boat | Sailors | 1 | 2 | 3 | 4 | 5 | Net |
|---|---|---|---|---|---|---|---|
1 Giles1616 USA1616 · Overall Welton SC Share result Giles Therkelson-Smith | Giles Therkelson-Smith | 2 | 2 | [3] | 1 | [3] | 5Discards 3, 3 |
2 Creaser USA1923 · Overall Hollowell SC Share result Larry Creaser | Larry Creaser | [4] | 1 | 2 | [9] | 4 | 7Discards 4, 9 |
3 Phil Manning USA1995 · Overall Delph SC Share result Philip Manning | Philip Manning | 3 | 4 | 1 | [22 DSQ] | [5] | 8Discards 22, 5 |
4 Bramez USA1569 · Overall Welton SC Share result Richard Brameld | Richard Brameld | 1 | [9] | 7 | 4 | [13] | 12Discards 9, 13 |
5 DJ Enterprise USA1942 · Overall WLYC/Leigh & Lowton Share result Steve Blackburn | Steve Blackburn | [22 DNC] | [22 DNF] | 4 | 8 | 1 | 13Discards 22, 22 |
6 Dawsie USA2131 · Overall Redditch SC Share result James DAWES | James DAWES | [6] | 6 | 6 | [11] | 2 | 14Discards 6, 11 |
7 JB BASC USA1568 · Overall Beccles ASC Share result Jonathan Blankley | Jonathan Blankley | 5 | 5 | [16] | 5 | [16] | 15Discards 16, 16 |
8 Mashed_Potato USA2106 · Overall Ripon SC Share result Ian Priest | Ian Priest | 12 | 3 | [18] | 2 | [22 DNC] | 17Discards 18, 22 |
9 Banbury SC USA1977 · Overall Banbury SC Share result Neil Firth | Neil Firth | [9] | [16] | 9 | 7 | 6 | 22Discards 9, 16 |
10 ChrisIBRSC USA2132 · Overall Island Barn Reservoir SC Share result Chris Smith | Chris Smith | [15] | 8 | 14 | 3 | [15] | 25Discards 15, 15 |
11 And out came Willie USA1502 · Overall Yorkshire Dales SC Share result Phil Priestley | Phil Priestley | 11 | 10 | 5 | [14] | [18] | 26Discards 14, 18 |
12 JonDon USA2115 · Overall Beaver SC Share result Jon Aldhous | Jon Aldhous | [14] | [12] | 10 | 6 | 10 | 26Discards 14, 12 |
13 Juslaikin USA1947 · Overall Halifax SC Share result Kevin Holmes | Kevin Holmes | 8 | [14] | [15] | 13 | 7 | 28Discards 14, 15 |
14 Martin J USA1965 · Overall Wilsonian SC Share result Martin Jessop | Martin Jessop | 7 | 13 | 8 | [16] | [22 DSQ] | 28Discards 16, 22 |
15 HSC1822 USA1822 · Overall Hykeham SC Share result Neil Dyer | Neil Dyer | 13 | 7 | 12 | [17] | [19] | 32Discards 17, 19 |
16 Waffle1901 USA1901 · Overall Tamworth SC Share result Matt Whitfield | Matt Whitfield | [19] | [17] | 11 | 12 | 9 | 32Discards 19, 17 |
17 Streakey1948 USA1948 · Overall Downs SC Share result Jeremy Daniell | Jeremy Daniell | [16] | [15] | 13 | 10 | 11 | 34Discards 16, 15 |
18 Revo89 USA1920 · Overall Beccles ASC Share result Mark Langston | Mark Langston | 10 | 11 | [19] | 15 | [17] | 36Discards 19, 17 |
19 pma USA1654 · Overall W & OBYC Share result Peter Matthews | Peter Matthews | 17 | [18] | 17 | [22 DNF] | 12 | 46Discards 18, 22 |
20 AlanBennett USA1783 · Overall Staunton Harold SC Share result Alan Bennett | Alan Bennett | 18 | [22 DNC] | [22 DNC] | 22 DNF | 8 | 48Discards 22, 22 |
21 SummerBreeze USA1665 · Overall Banbury SC Share result Sue Firth | Sue Firth | [22 DNC] | [22 DNC] | 22 DNC | 22 DNC | 14 | 58Discards 22, 22 |
Net series points. Scores in brackets are discarded. Check the organizing authority for official notices and scoring updates.