Skip to content

Sailwave

Results as of 20:12 on October 27, 2026

Jan 1, 2026 · Frensham Pond Sailing Club

Fleets
1
Boats
12
Source
Sailwave

Overall

Handicap · 12 boats · 17 races

Overall standings, points by race
BoatSailorsR1R2R3R4R5R6R7R8R9R10R11R12R13R14R15R16R17Net
Megan Pascoe 11[13][13][13][1.3 RDGA][13]111.3 RDGA1[13][2][13]1[13][2]7.3Discards 13, 13, 13, 1.3, 13, 13, 2, 13, 13, 2
Bruce Hill [2][13]11[2]1.6 RDGA[13][2][13]1.6 RDGA[3][13]11[2][2]18.2Discards 2, 13, 2, 13, 2, 13, 3, 13, 2, 2
Kate Hedley [3][4][13][13]12.8 RDGA1[5][3]2.8 RDGA21[3]2[3][4][4]12.6Discards 3, 4, 13, 13, 5, 3, 3, 3, 4, 4
Nick Clibborn [4]2[3][3][4]22321[5 DNF][13][4][13][5]1[13]13Discards 4, 3, 3, 4, 5, 13, 4, 13, 5, 13
Kate Whyatt [5]32[5][13]14[7]5[13][13]2[13][13][13]3[13]20Discards 5, 5, 13, 7, 13, 13, 13, 13, 13, 13
Ian Campbell [13][13]42[13]3[13][6][6]2[13][13][6][13]45525Discards 13, 13, 13, 13, 6, 6, 13, 13, 6, 13
Paul Schroeder [13][13][13][13][13][13][13]448 DNF[13][13]5[13]13131360Discards 13, 13, 13, 13, 13, 13, 13, 13, 13, 13
Simon Meehan [13][13][13]4[13]4 RDGA[13][13][13]4 RDGA[13][13][13]1313131364Discards 13, 13, 13, 13, 13, 13, 13, 13, 13, 13
Brian Harding [13][13][13][13]3[13][13][13][13][13][13]1313137 DNF131375Discards 13, 13, 13, 13, 13, 13, 13, 13, 13, 13
10 1003 USA1003 Share result Perry Stock
Perry Stock [13]5[13][13][13]5 RDGA[13][13][13][13][13][13]131313131375Discards 13, 13, 13, 13, 13, 13, 13, 13, 13, 13
Rob Anstey [13][13][13][13][13][13][13][13][13][13]131313131313381Discards 13, 13, 13, 13, 13, 13, 13, 13, 13, 13
Lisa Skirrow [13][13][13][13][13][13]3[13][13][13][13]13131313131381Discards 13, 13, 13, 13, 13, 13, 13, 13, 13, 13

Net series points. Scores in brackets are discarded. Check the organizing authority for official notices and scoring updates.