Crew board
| # | Crew | Rating | Skill | Peak | Races | Events | Wins | Category # | Impact | Trend | Last raced |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 29–81 | Michael Weber | 272 | 431 | 276 | 148 | 22 | 3 | 5886 | +5.4 | 4 Oct 2026 | |
| 52 30–73 | Christophe Ledent | 271 | 406 | 335 | 267 | 37 | 3 | 8004 | +6.2 | 4 Oct 2026 | |
| 53 25–98 | Erik Broekhof | 264 | 500 | 277 | 26 | 3 | 1 | 10241 | — | 23 May 2021 | |
| 54 27–102 | Jeff Hankins | 257 | 495 | 273 | 38 | 5 | 0 | 9466 | −0.1 | 4 Oct 2026 | |
| 55 29–90 | Jim Lodico | 254 | 438 | 280 | 74 | 10 | 1 | 7960 | +3.8 | 1 May 2026 | |
| 56 27–108 | Adam Barboza | 253 | 495 | 253 | 38 | 4 | 0 | 10764 | — | 8 Jul 2018 | |
| 57 29–105 | Lee Shuckerow | 251 | 481 | 271 | 32 | 5 | 1 | 7294 | +1.6 | 5 Mar 2023 | |
| 58 30–104 | Chuck Tripp | 240 | 446 | 285 | 37 | 5 | 2 | 17000 | +11.1 | 23 Nov 2024 | |
| 59 29–114 | Brendan Healy | 237 | 485 | 237 | 26 | 3 | 1 | 9226 | — | 18 Nov 2016 | |
| 60 29–114 | Skip Dieball | 236 | 481 | 236 | 23 | 3 | 1 | 579 | — | 28 Oct 2017 | |
| 61 34–102 | Will Parkolab | 236 | 431 | 242 | 91 | 13 | 0 | 17701 | +2.8 | 4 Oct 2026 | |
| 62 29–109 | Dan Nickerson | 236 | 459 | 296 | 37 | 5 | 0 | 6604 | −1.9 | 28 Jul 2023 | |
| 63 29–112 | Ryan Zupon | 235 | 471 | 299 | 42 | 4 | 0 | 1068 | — | 8 Jul 2018 | |
| 64 30–108 | Sarah Taylor | 235 | 445 | 235 | 35 | 4 | 0 | 6459 | — | 31 Mar 2023 | |
| 65 30–109 | Chris Foley | 235 | 447 | 258 | 50 | 7 | 1 | 2987 | +1.9 | 18 Oct 2015 | |
| 66 29–115 | Norman Vallette | 234 | 478 | 234 | 27 | 3 | 0 | 5927 | — | 21 May 2021 | |
| 67 34–108 | Michael Oliver | 231 | 424 | 231 | 19 | 3 | 1 | 2912 | — | 23 Nov 2024 | |
| 68 29–117 | Moise Solomon | 229 | 472 | 229 | 27 | 3 | 0 | 8694 | +12.8 | 8 Jul 2018 | |
| 69 34–114 | David Charles Vila | 225 | 449 | 239 | 29 | 4 | 2 | 7221 | — | 4 Oct 2026 | |
| 70 44–102 | Steve Bloemeke | 219 | 378 | 235 | 79 | 10 | 0 | 16104 | +5.9 | 23 Nov 2024 | |
| 71 34–120 | Curtis Florence | 218 | 450 | 218 | 34 | 4 | 1 | 576 | +4.6 | 28 Oct 2017 | |
| 72 41–110 | Cliff Farrah | 215 | 400 | 215 | 72 | 10 | 0 | 11532 | +3.3 | 31 Mar 2023 | |
| 73 34–125 | Andrew Brennan | 211 | 449 | 211 | 28 | 4 | 1 | 3199 | — | 31 Mar 2023 | |
| 74 34–127 | Chris Cunningham | 207 | 444 | 207 | 27 | 3 | 0 | 30015 | — | 17 Mar 2019 | |
| 75 34–127 | Will Hutchings | 205 | 446 | 205 | 16 | 3 | 1 | 15012 | — | 8 Oct 2017 | |
| 76 40–123 | Travis Odenbach | 205 | 420 | 205 | 29 | 4 | 0 | 1372 | — | 22 Apr 2017 | |
| 77 47–114 | Patricia Pletcher | 204 | 381 | 208 | 41 | 12 | 2 | 5964 | −0.9 | 14 Jun 2025 | |
| 78 38–127 | Mason Ryan | 203 | 437 | 216 | 37 | 4 | 0 | 5738 | — | 31 Mar 2023 | |
| 79 43–120 | Nick Lounsbury | 201 | 401 | 201 | 81 | 10 | 0 | 16327 | +10.7 | 9 Oct 2021 | |
| 80 45–120 | Jake Fox | 200 | 394 | 200 | 17 | 3 | 1 | 18876 | — | 22 Nov 2025 | |
| 81 38–130 | Simon Jensen | 198 | 431 | 198 | 12 | 3 | 1 | 12621 | — | 20 May 2018 | |
| 82 41–130 | Bonnie Steele | 194 | 417 | 194 | 16 | 3 | 0 | 24190 | — | 19 Jun 2021 | |
| 83 38–136 | Max Albert | 193 | 439 | 193 | 22 | 3 | 1 | 2006 | — | 25 Jun 2022 | |
| 84 40–134 | Mike Galloway | 192 | 432 | 192 | 15 | 3 | 0 | 15383 | — | 1 Jan 2018 | |
| 85 40–136 | Parker Moore | 192 | 435 | 192 | 17 | 3 | 1 | 11500 | — | 26 Jul 2026 | |
| 86 48–134 | Maxwell Plarr | 180 | 393 | 180 | 39 | 5 | 1 | 20536 | +2.3 | 23 Oct 2022 | |
| 87 49–133 | Ben Komar | 179 | 384 | 330 | 46 | 5 | 0 | 14192 | +1.9 | 4 Oct 2025 | |
| 88 45–147 | Lara Dallman-Weiss | 175 | 421 | 175 | 24 | 3 | 0 | 5260 | — | 6 May 2017 | |
| 89 49–139 | Doug Slocum | 174 | 392 | 202 | 32 | 4 | 1 | 20263 | +3 | 12 Mar 2016 | |
| 90 49–149 | Laura Lee | 168 | 402 | 168 | 20 | 3 | 1 | 7479 | — | 26 Jul 2026 | |
| 91 49–151 | Robert Grant | 167 | 404 | 167 | 26 | 3 | 0 | 29574 | — | 18 Oct 2015 | |
| 92 49–151 | Kevin Taugher | 165 | 403 | 165 | 24 | 3 | 0 | 10293 | +9.2 | 31 Mar 2023 | |
| 93 49–152 | James Owen | 163 | 399 | 234 | 25 | 5 | 0 | 19989 | +3.4 | 19 Jul 2020 | |
| 94 55–149 | Eric Heilshorn | 156 | 366 | 173 | 23 | 3 | 0 | 18896 | — | 10 Mar 2022 | |
| 95 53–156 | Andrew, Byron, Joanathan. Weiss,LaMotte, Asch. | 156 | 387 | 156 | 21 | 4 | 0 | 20729 | — | 8 Oct 2016 | |
| 96 54–153 | Robin Weatherill | 155 | 377 | 207 | 25 | 3 | 0 | 18862 | — | 30 Jul 2022 | |
| 97 53–158 | Matthew Dupuy | 155 | 388 | 155 | 42 | 5 | 1 | 17963 | +0.6 | 4 Oct 2026 | |
| 98 54–158 | Chip Steiner | 154 | 386 | 154 | 20 | 3 | 1 | 15321 | −3.5 | 4 May 2024 | |
| 99 70–136 | Aaron King | 151 | 308 | 188 | 58 | 9 | 1 | 14609 | +5.6 | 2 Jun 2019 | |
| 100 54–159 | Josh Deupree | 151 | 386 | 153 | 27 | 3 | 0 | 19952 | +8.6 | 15 Jul 2023 |
Pool: Crews with a substantial record of rated racing, all time · updated 16 Nov 2026. Rating answers “who has proven the most”; Skill answers “who is strongest, on current evidence”. Ranks in brackets cannot be told apart. Equal ratings share a rank.