Boat board
| # | Boat | Rating | Skill | Peak | Races | Events | Wins | Impact | Trend | Last raced |
|---|---|---|---|---|---|---|---|---|---|---|
| 4151 1793–9424 | Jacqueline (JP) Smith · Jacqueline Smith | 150 | 393 | 150 | 33 | 7 | 0 | — | 5 Aug 2025 | |
| 4152 1875–9004 | Pilen · Malthe Petersen | 150 | 378 | 150 | 28 | 4 | 0 | — | 27 Oct 2019 | |
| 4153 1764–9573 | Benjamin Pondel · Benjamin Pondel | 150 | 398 | 150 | 20 | 5 | 0 | — | 6 Dec 2024 | |
| 4154 2084–8126 | (unnamed) · Alec Ward | 150 | 347 | 175 | 39 | 8 | 0 | — | 4 Sep 2021 | |
| 4155 1782–9480 | Sea Ya Later · Sophie Smoragiewicz | 150 | 395 | 150 | 33 | 8 | 0 | — | 17 Jul 2025 | |
| 4156 1860–9098 | Azzurro · Annemarie Siepmann | 150 | 380 | 174 | 64 | 12 | 0 | — | 19 May 2024 | |
| 4157 1817–9320 | Johanna KUHI-THALFELDT · Johanna Kuhi-thalfeldt | 150 | 388 | 150 | 71 | 10 | 0 | — | 6 Sep 2026 | |
| 4158 1929–8750 | (unnamed) · Kayla Maguire | 150 | 368 | 150 | 64 | 8 | 0 | — | 1 Aug 2018 | |
| 4159 1945–8696 | (unnamed) · Edmund Aramayo | 150 | 367 | 251 | 65 | 9 | 0 | — | 6 Apr 2012 | |
| 4160 1809–9367 | Henri LAGRANGE · Henri Lagrange | 150 | 390 | 150 | 95 | 18 | 1 | — | 7 May 2025 | |
| 4160 2051–8271 | Pez Vela · Diego Delgado Ripepi | 150 | 352 | 168 | 59 | 6 | 2 | — | 4 Feb 2022 | |
| 4162 1765–9590 | Tyler Hartswell · Tyler Hartswell | 150 | 398 | 159 | 38 | 8 | 0 | — | 19 Aug 2025 | |
| 4162 1872–9040 | BR2 · Sebastian Basile | 150 | 378 | 150 | 36 | 6 | 1 | — | 7 Aug 2025 | |
| 4162 1976–8584 | Knot Tied · John Cole McGee | 150 | 363 | 154 | 25 | 3 | 0 | — | 2 Sep 2017 | |
| 4165 1793–9449 | William Herr · William Herr | 150 | 393 | 150 | 41 | 9 | 1 | — | 8 Aug 2025 | |
| 4166 1795–9433 | Albatros · Constantin Higgs | 149 | 393 | 200 | 39 | 9 | 0 | — | 16 Jun 2024 | |
| 4167 1987–8540 | Lesley Glenn · Lesley Glenn | 149 | 361 | 207 | 121 | 24 | 1 | — | 31 Oct 2026 | |
| 4168 1893–8943 | Josué GADYT · Josué Gadyt | 149 | 375 | 288 | 83 | 10 | 1 | — | 27 Sep 2026 | |
| 4168 1765–9601 | (unnamed) · Kilian Walker | 149 | 398 | 149 | 36 | 9 | 1 | — | 2 Aug 2021 | |
| 4168 1761–9648 | Flying Squirrel · Sabine Wolfensberger | 149 | 399 | 149 | 20 | 4 | 0 | — | 10 Aug 2022 | |
| 4171 1813–9389 | (unnamed) · James Allison | 149 | 390 | 149 | 28 | 4 | 0 | — | 15 Jul 2026 | |
| 4172 1920–8857 | Phantom · Jack Merante | 149 | 370 | 149 | 43 | 12 | 1 | — | 25 Jul 2026 | |
| 4173 1765–9640 | Christian Freyre · Christian Freyre | 149 | 398 | 149 | 85 | 12 | 0 | — | 24 Oct 2026 | |
| 4174 1832–9291 | Søløven · Cornelius Mailand | 149 | 386 | 164 | 17 | 4 | 0 | — | 29 Sep 2024 | |
| 4175 2300–7504 | (unnamed) · Tommy Ashworth | 149 | 320 | 210 | 92 | 12 | 0 | — | 11 Jun 2016 | |
| 4175 1769–9624 | (unnamed) · Sebastien Silvin | 149 | 397 | 152 | 42 | 6 | 0 | — | 26 Feb 2026 | |
| 4177 1766–9635 | (unnamed) · Ella Angelbeck | 149 | 398 | 149 | 33 | 9 | 0 | — | 4 Aug 2023 | |
| 4178 1815–9396 | Ņikita ČAMĀNS · Ņikita ČAmĀNs | 149 | 390 | 149 | 46 | 7 | 0 | — | 23 Aug 2023 | |
| 4179 1846–9235 | Optimist · Harris Moeller | 149 | 383 | 164 | 45 | 12 | 0 | — | 30 Jul 2024 | |
| 4179 1896–8982 | Mathias FRIIS · Mathias Friis | 149 | 374 | 149 | 16 | 3 | 1 | — | 11 Jun 2022 | |
| 4181 1819–9384 | (unnamed) · Eli Ziegler | 149 | 389 | 202 | 47 | 6 | 0 | — | 14 Aug 2018 | |
| 4181 1768–9654 | (unnamed) · Jack Slavin | 149 | 398 | 149 | 15 | 3 | 0 | — | 9 Aug 2023 | |
| 4183 1820–9386 | (unnamed) · Ben Wilkinson | 149 | 389 | 149 | 38 | 4 | 0 | — | 27 Jul 2016 | |
| 4184 1805–9465 | (unnamed) · Daniel Calderon | 149 | 392 | 207 | 75 | 11 | 0 | — | 28 Oct 2017 | |
| 4185 1824–9360 | S.S. Minnow · Stefan Sultana | 149 | 388 | 180 | 62 | 12 | 0 | — | 6 Dec 2025 | |
| 4186 1802–9507 | (unnamed) · Shea Welburn | 149 | 393 | 149 | 39 | 9 | 0 | — | 15 Jul 2019 | |
| 4187 1765–9680 | Wasabi · Ellie Wiggs | 149 | 399 | 149 | 19 | 4 | 0 | — | 5 Aug 2025 | |
| 4188 1894–9015 | Stingray · Jack Colburn | 149 | 375 | 167 | 27 | 8 | 0 | — | 2 Aug 2024 | |
| 4189 1846–9265 | Philipp HABERSTOCK · Philipp Haberstock | 149 | 384 | 155 | 33 | 8 | 1 | — | 4 Aug 2026 | |
| 4189 1802–9514 | SSYC 4 · Emma McGill | 149 | 393 | 149 | 15 | 3 | 1 | — | 3 Aug 2022 | |
| 4191 1878–9123 | Floris BOUKAMP · Floris Boukamp | 149 | 378 | 156 | 131 | 19 | 0 | — | 13 Jul 2025 | |
| 4192 1860–9222 | Inez HEIMANN · Inez Heimann | 149 | 382 | 149 | 52 | 10 | 0 | — | 7 Sep 2025 | |
| 4193 1805–9517 | James Cronyn · James Cronyn | 149 | 392 | 149 | 26 | 4 | 0 | — | 1 Jul 2026 | |
| 4194 1832–9371 | Ivy · Sofie van Arkel | 148 | 387 | 210 | 34 | 6 | 0 | — | 6 Apr 2026 | |
| 4195 1925–8926 | (unnamed) · Reid Mendelblatt | 148 | 370 | 148 | 118 | 17 | 0 | — | 8 Jan 2022 | |
| 4196 1952–8844 | North Star · William Hamilton | 148 | 367 | 150 | 88 | 13 | 0 | — | 31 Jul 2025 | |
| 4196 1820–9435 | Olly Bower · Olly Bower | 148 | 389 | 148 | 45 | 8 | 0 | — | 27 Sep 2024 | |
| 4196 2033–8511 | Asher Zito · Asher Zito | 148 | 356 | 163 | 21 | 5 | 0 | — | 3 Aug 2024 | |
| 4199 1819–9441 | Kameleon · Lone Möser | 148 | 389 | 185 | 61 | 11 | 0 | — | 30 Aug 2026 | |
| 4199 1803–9558 | Wahoo · Henry Vare | 148 | 393 | 148 | 17 | 3 | 0 | — | 14 Feb 2020 |
Pool: Boats with a substantial record of rated racing, all time · updated 6 Nov 2026. Rating answers “who has proven the most”; Skill answers “who is strongest, on current evidence”. Ranks in brackets cannot be told apart. Equal ratings share a rank.