Classes · Full-size sailing
Full-size sailing
Full-size class and handicap racing. Radio sailing results do not contribute to this rating.
Crew board
| # | Crew | Rating | Skill | Peak | Races | Events | Wins | Impact | Trend | Last raced |
|---|---|---|---|---|---|---|---|---|---|---|
| 4751 2207–9579 | Maxine Phillips | 375 | 583 | 375 | 63 | 13 | 5 | — | 1 May 2026 | |
| 4752 2908–7668 | James Barry | 375 | 514 | 375 | 178 | 30 | 2 | — | 9 Oct 2026 | |
| 4752 2485–8683 | William Abbott | 375 | 553 | 425 | 110 | 27 | 1 | — | 30 Mar 2025 | |
| 4754 2358–9083 | Peter Sharp | 375 | 566 | 430 | 57 | 8 | 3 | — | 24 Apr 2026 | |
| 4755 1900–10857 | Jamie Kimball | 375 | 621 | 375 | 47 | 7 | 2 | — | 11 Sep 2021 | |
| 4756 3702–6122 | Hannah Konkel | 375 | 447 | 467 | 363 | 35 | 2 | — | 29 Feb 2020 | |
| 4756 3197–7073 | Martin Hagen | 375 | 489 | 384 | 122 | 17 | 3 | — | 5 Jun 2026 | |
| 4758 2388–9013 | Victor Mesterton | 375 | 563 | 375 | 37 | 5 | 2 | — | 27 Jul 2025 | |
| 4759 2078–10093 | Cameron Miles | 375 | 598 | 375 | 118 | 20 | 2 | — | 3 Mar 2022 | |
| 4760 3613–6280 | Brittney Slook | 375 | 454 | 389 | 185 | 19 | 2 | — | 28 May 2019 | |
| 4761 2151–9866 | Fredrik Honningsvåg | 375 | 591 | 397 | 41 | 6 | 2 | — | 11 Oct 2019 | |
| 4762 2746–8091 | Jon Dragonas | 375 | 530 | 375 | 131 | 19 | 4 | — | 15 Aug 2026 | |
| 4763 2449–8835 | Robert Boynton | 375 | 557 | 396 | 54 | 21 | 3 | — | 26 Jun 2025 | |
| 4763 1993–10428 | Timo Erpst | 375 | 608 | 375 | 35 | 5 | 3 | — | 18 May 2019 | |
| 4765 1932–10721 | Christian Kujan | 375 | 616 | 375 | 42 | 7 | 0 | — | 21 Jun 2022 | |
| 4766 2229–9533 | Edward Mark | 375 | 581 | 385 | 61 | 8 | 1 | — | 22 Apr 2012 | |
| 4767 2550–8519 | George Smith | 375 | 546 | 376 | 38 | 5 | 3 | — | 3 May 2024 | |
| 4768 2235–9513 | Nick Szejnoga | 375 | 580 | 375 | 29 | 3 | 2 | — | 20 May 2024 | |
| 4769 2381–9044 | Emily Ettie | 375 | 564 | 394 | 79 | 14 | 2 | — | 9 Aug 2026 | |
| 4770 3603–6313 | Julia Scott | 375 | 455 | 395 | 157 | 19 | 5 | — | 4 Apr 2026 | |
| 4771 3335–6774 | Karl Funk | 375 | 476 | 489 | 157 | 48 | 13 | — | 27 Jun 2026 | |
| 4772 2214–9616 | Pål Tønneson | 375 | 583 | 375 | 57 | 8 | 2 | — | 13 Sep 2026 | |
| 4773 2373–9099 | Rachel Bartel | 375 | 566 | 375 | 88 | 20 | 3 | — | 11 Sep 2026 | |
| 4774 1962–10593 | Joan Cardona Méndez | 375 | 612 | 375 | 53 | 7 | 2 | — | 4 May 2025 | |
| 4775 2655–8289 | Chase Latour | 375 | 537 | 393 | 54 | 12 | 3 | — | 6 Aug 2026 | |
| 4776 3463–6574 | Meghan Perez | 375 | 466 | 382 | 267 | 21 | 1 | — | 30 Oct 2021 | |
| 4777 3144–7213 | Libby Tomlinson | 375 | 494 | 400 | 164 | 17 | 10 | — | 5 Oct 2015 | |
| 4777 2255–9470 | Elia Colombo | 375 | 577 | 375 | 46 | 11 | 4 | — | 1 Dec 2024 | |
| 4779 3515–6481 | Jackson McCoy | 375 | 461 | 377 | 95 | 13 | 3 | — | 19 Sep 2026 | |
| 4779 2282–9394 | Sheila Widnall | 375 | 575 | 375 | 37 | 5 | 4 | — | 27 Jul 2024 | |
| 4781 1881–11047 | Enrique Freire Faria | 374 | 624 | 374 | 60 | 6 | 0 | — | 8 Sep 2026 | |
| 4782 2333–9246 | James Gurnell | 374 | 570 | 374 | 37 | 8 | 1 | — | 9 Aug 2026 | |
| 4783 2602–8427 | Eline Verstraelen | 374 | 542 | 396 | 167 | 18 | 0 | — | 12 Jul 2026 | |
| 4784 2058–10240 | Isa du Plessis | 374 | 601 | 374 | 28 | 5 | 3 | — | 29 Jul 2022 | |
| 4785 2739–8153 | Paul McMahon | 374 | 531 | 374 | 86 | 27 | 7 | — | 1 Jan 2026 | |
| 4785 2374–9130 | Kevin Leddy | 374 | 566 | 397 | 77 | 11 | 1 | — | 18 Oct 2014 | |
| 4787 2098–10107 | Kilian Schmidt | 374 | 597 | 374 | 58 | 8 | 0 | — | 3 Oct 2026 | |
| 4788 2551–8587 | Jay Keeshan | 374 | 547 | 390 | 49 | 13 | 2 | — | 4 Sep 2026 | |
| 4789 2517–8675 | Ole Bergsagel | 374 | 550 | 384 | 86 | 9 | 1 | — | 24 Jun 2026 | |
| 4789 2517–8675 | Øyvind Bergsagel | 374 | 550 | 384 | 86 | 9 | 1 | — | 24 Jun 2026 | |
| 4789 2517–8675 | Rune Nor-hansen | 374 | 550 | 384 | 86 | 9 | 1 | — | 24 Jun 2026 | |
| 4792 2135–9998 | Bowen Liu | 374 | 593 | 374 | 31 | 5 | 1 | — | 21 Jun 2023 | |
| 4793 3509–6513 | Alan Smith | 374 | 462 | 379 | 546 | 68 | 12 | — | 26 Dec 2025 | |
| 4794 1992–10520 | Marco Pocci | 374 | 609 | 378 | 67 | 13 | 1 | — | 2 Jan 2019 | |
| 4795 3799–6007 | Hannah Davis | 374 | 439 | 381 | 536 | 65 | 5 | — | 23 May 2019 | |
| 4795 3075–7381 | David Sampson | 374 | 500 | 423 | 187 | 37 | 7 | — | 17 Jul 2022 | |
| 4797 2006–10470 | Tim Ede | 374 | 607 | 486 | 149 | 27 | 1 | — | 9 Jan 2020 | |
| 4798 2989–7590 | Killian Boag | 374 | 508 | 374 | 71 | 12 | 2 | — | 3 Jul 2026 | |
| 4799 3761–6092 | Grace Benzal | 374 | 443 | 374 | 472 | 52 | 7 | — | 2 Jun 2023 | |
| 4799 2191–9775 | Neil Reid | 374 | 586 | 374 | 34 | 3 | 1 | — | 26 Jul 2024 |
Pool: Crews with a substantial record of rated racing, all time · updated 6 Nov 2026. Rating answers “who has proven the most”; Skill answers “who is strongest, on current evidence”. Ranks in brackets cannot be told apart. Equal ratings share a rank.