Classes · Full-size sailing
Full-size sailing
Full-size class and handicap racing. Radio sailing results do not contribute to this rating.
Crew board
| # | Crew | Rating | Skill | Peak | Races | Events | Wins | Impact | Trend | Last raced |
|---|---|---|---|---|---|---|---|---|---|---|
| 3651 1813–6888 | Julia Marsh Rabin | 411 | 594 | 462 | 127 | 24 | 4 | — | 30 Aug 2026 | |
| 3651 1501–8184 | Lillemor Schreiber | 411 | 646 | 443 | 73 | 9 | 1 | — | 24 Sep 2022 | |
| 3653 2729–4846 | Pietro Mantovani | 411 | 491 | 452 | 571 | 76 | 8 | — | 4 Oct 2026 | |
| 3653 2528–5165 | Jean-Luc Dreyer | 411 | 509 | 418 | 194 | 23 | 1 | — | 29 Mar 2026 | |
| 3655 2166–5901 | Lukas Mohr | 411 | 549 | 411 | 211 | 32 | 5 | — | 8 Sep 2026 | |
| 3656 1504–8184 | Lucia Giorgetti | 411 | 646 | 425 | 52 | 6 | 2 | — | 4 Sep 2015 | |
| 3657 2632–4966 | Jamie McGuffee | 411 | 498 | 427 | 157 | 17 | 2 | — | 24 Oct 2026 | |
| 3658 1864–6735 | Carlo Schreiber | 411 | 587 | 533 | 101 | 20 | 4 | — | 12 Oct 2019 | |
| 3659 2036–6228 | Adam Walsh | 411 | 563 | 411 | 89 | 11 | 2 | — | 27 Jun 2025 | |
| 3659 1477–8314 | Geison Mendes | 411 | 650 | 411 | 58 | 6 | 3 | — | 8 Sep 2026 | |
| 3661 2207–5796 | Peter Nicholas | 411 | 544 | 459 | 73 | 10 | 0 | — | 1 May 2026 | |
| 3662 1662–7498 | Al Gooch | 410 | 618 | 410 | 36 | 6 | 3 | — | 3 May 2022 | |
| 3663 1856–6783 | Michael Oberweger | 410 | 588 | 410 | 77 | 14 | 1 | — | 29 Aug 2026 | |
| 3664 2184–5866 | Tom Lach | 410 | 547 | 411 | 63 | 9 | 2 | — | 22 Jun 2026 | |
| 3664 1504–8200 | Stephan Feldhaus | 410 | 645 | 477 | 52 | 13 | 3 | — | 25 Jul 2026 | |
| 3666 2817–4715 | Fiona McKellar | 410 | 483 | 475 | 322 | 33 | 2 | — | 7 Mar 2020 | |
| 3667 1729–7221 | Thorben Schlüter | 410 | 606 | 410 | 173 | 30 | 2 | — | 4 Jul 2026 | |
| 3668 1541–8047 | Barbie Tillson | 410 | 639 | 424 | 47 | 7 | 0 | — | 19 Sep 2026 | |
| 3669 1805–6976 | Timo Chorrosch | 410 | 596 | 504 | 174 | 19 | 3 | — | 22 Oct 2022 | |
| 3670 1570–7958 | Gerd Linnemann | 410 | 635 | 512 | 58 | 13 | 6 | — | 25 Oct 2025 | |
| 3671 1704–7357 | Adrian Helbig | 410 | 610 | 410 | 94 | 24 | 3 | — | 11 Jul 2026 | |
| 3672 2956–4540 | Elizabeth Pemberton | 410 | 470 | 447 | 295 | 25 | 7 | — | 27 May 2018 | |
| 3673 2866–4669 | Bella Rabeni | 410 | 478 | 427 | 483 | 45 | 1 | — | 24 May 2024 | |
| 3674 1581–7906 | Ralf Howie Hansen | 410 | 632 | 410 | 51 | 8 | 0 | — | 25 Sep 2019 | |
| 3675 2519–5234 | Brett Hutchinson | 410 | 511 | 455 | 245 | 35 | 7 | — | 27 Jun 2026 | |
| 3676 2070–6204 | Arnis Baltins | 410 | 559 | 428 | 129 | 28 | 8 | — | 2 May 2021 | |
| 3677 1852–6854 | Penny Keane | 410 | 590 | 410 | 100 | 22 | 4 | — | 7 Aug 2026 | |
| 3678 2235–5789 | Ray Davies | 410 | 541 | 410 | 142 | 18 | 2 | — | 12 Jun 2022 | |
| 3679 2280–5684 | Teddy Graham | 410 | 535 | 410 | 100 | 27 | 3 | — | 18 Oct 2026 | |
| 3680 1644–7685 | Thomas Drtina | 410 | 622 | 419 | 64 | 11 | 2 | — | 19 Jul 2026 | |
| 3681 1531–8150 | Dave Ridley | 410 | 641 | 471 | 72 | 11 | 2 | — | 12 May 2013 | |
| 3682 1742–7239 | Uwe Thielemann | 410 | 605 | 497 | 127 | 24 | 2 | — | 29 Aug 2026 | |
| 3683 2818–4769 | Kristina Miller | 410 | 483 | 552 | 275 | 32 | 3 | — | 2 Jun 2017 | |
| 3684 2749–4905 | Eliza Wright | 410 | 491 | 425 | 278 | 27 | 5 | — | 7 Mar 2020 | |
| 3685 2497–5291 | Emma Worthington | 410 | 513 | 467 | 223 | 26 | 0 | — | 22 Apr 2023 | |
| 3685 1806–7053 | Mark Maymar | 410 | 596 | 410 | 40 | 5 | 2 | — | 18 Sep 2022 | |
| 3687 1505–8289 | Scott Snyder | 410 | 646 | 410 | 57 | 9 | 2 | — | 4 May 2019 | |
| 3688 2957–4571 | Olivia Lord | 410 | 471 | 432 | 465 | 50 | 2 | — | 1 Jun 2017 | |
| 3689 1682–7524 | Daniele Gabrielli | 409 | 616 | 409 | 22 | 3 | 2 | — | 27 Sep 2025 | |
| 3690 2564–5191 | Luke O'Connor | 409 | 506 | 484 | 137 | 16 | 1 | — | 26 Apr 2014 | |
| 3691 2012–6410 | Peter Schoen | 409 | 567 | 441 | 73 | 15 | 3 | — | 28 May 2026 | |
| 3692 2831–4769 | Lily Ornstein | 409 | 483 | 415 | 307 | 29 | 2 | — | 24 Jun 2025 | |
| 3693 1731–7315 | John Hopper | 409 | 606 | 446 | 54 | 13 | 3 | — | 25 May 2026 | |
| 3694 2370–5548 | Douglas Weiner | 409 | 527 | 445 | 96 | 20 | 5 | — | 5 Aug 2023 | |
| 3695 2184–5996 | Maura Lonergan | 409 | 548 | 546 | 97 | 10 | 9 | — | 30 Sep 2017 | |
| 3696 2208–5906 | Marcos Aliaga | 409 | 545 | 425 | 96 | 16 | 1 | — | 19 Sep 2026 | |
| 3697 2739–4947 | Bruno Zirilli | 409 | 492 | 470 | 661 | 79 | 13 | — | 4 Oct 2026 | |
| 3698 2792–4851 | Elise Donovan | 409 | 487 | 409 | 165 | 20 | 2 | — | 24 May 2024 | |
| 3698 2062–6297 | Alex Tomlinson | 409 | 561 | 409 | 34 | 5 | 2 | — | 11 Aug 2024 | |
| 3700 2788–4861 | Caroline Newton | 409 | 487 | 409 | 418 | 41 | 1 | — | 24 Oct 2026 |
Pool: Crews with a substantial record of rated racing, all time · updated 6 Nov 2026. Rating answers “who has proven the most”; Skill answers “who is strongest, on current evidence”. Ranks in brackets cannot be told apart. Equal ratings share a rank.