Classes · Full-size sailing
Full-size sailing
Full-size class and handicap racing. Radio sailing results do not contribute to this rating.
Crew board
| # | Crew | Rating | Skill | Peak | Races | Events | Wins | Impact | Trend | Last raced |
|---|---|---|---|---|---|---|---|---|---|---|
| 8151 4491–14165 | Joseph Chin | 301 | 476 | 313 | 39 | 6 | 0 | — | 8 Mar 2026 | |
| 8152 4115–15225 | Ates Cinar | 301 | 501 | 403 | 161 | 17 | 1 | — | 26 Mar 2023 | |
| 8153 4046–15438 | Steve Kleha | 300 | 505 | 300 | 71 | 14 | 0 | — | 11 Sep 2025 | |
| 8154 4539–14037 | Henry Kuriloff | 300 | 473 | 347 | 94 | 20 | 2 | — | 12 Jul 2026 | |
| 8155 4812–13354 | Thorsten Abel | 300 | 456 | 353 | 76 | 12 | 2 | — | 22 Jun 2026 | |
| 8156 5619–11625 | Emery Wallace | 300 | 410 | 300 | 136 | 22 | 1 | — | 20 Sep 2023 | |
| 8157 5298–12252 | Randy Smith | 300 | 428 | 376 | 191 | 40 | 7 | — | 23 Nov 2024 | |
| 8157 3796–16281 | Karin McGRATH | 300 | 522 | 300 | 49 | 7 | 0 | — | 29 Jul 2023 | |
| 8159 5386–12077 | Tiffany Nicholson | 300 | 423 | 337 | 172 | 21 | 2 | — | 26 May 2017 | |
| 8159 4308–14686 | Sofia Borgia | 300 | 488 | 300 | 131 | 10 | 0 | — | 26 Jul 2026 | |
| 8161 5615–11641 | Ella Beauregard | 300 | 410 | 310 | 134 | 14 | 0 | — | 4 Oct 2025 | |
| 8162 6136–10815 | Martinique Ogle | 300 | 386 | 463 | 229 | 25 | 2 | — | 21 Apr 2018 | |
| 8162 3881–15959 | Beau Samuelson | 300 | 516 | 300 | 28 | 6 | 0 | — | 30 May 2026 | |
| 8164 4946–13060 | Sarah Muzyka | 300 | 448 | 312 | 206 | 28 | 2 | — | 3 Mar 2012 | |
| 8165 6013–11029 | Dalton DeVos | 300 | 392 | 328 | 131 | 19 | 4 | — | 23 Mar 2025 | |
| 8166 3961–15735 | Lucia Huerbsch | 300 | 511 | 300 | 80 | 16 | 2 | — | 24 Oct 2026 | |
| 8167 5637–11620 | Ali McIntyre | 300 | 409 | 300 | 167 | 27 | 5 | — | 24 Oct 2026 | |
| 8167 3986–15663 | Em Tchorz | 300 | 509 | 301 | 40 | 6 | 1 | — | 24 Sep 2022 | |
| 8167 3513–17405 | Marco Prins | 300 | 545 | 328 | 29 | 4 | 0 | — | 8 Aug 2026 | |
| 8170 3960–15757 | Olivia Windemuller | 300 | 511 | 300 | 56 | 12 | 1 | — | 1 Aug 2025 | |
| 8171 3548–17299 | Dawn Kass | 300 | 542 | 300 | 24 | 4 | 3 | — | 19 Sep 2026 | |
| 8172 4912–13147 | Christian Jordan | 300 | 450 | 378 | 131 | 28 | 6 | — | 13 Sep 2025 | |
| 8172 3925–15874 | Michael Bodden | 300 | 513 | 300 | 25 | 4 | 1 | — | 24 Jun 2025 | |
| 8172 3925–15874 | Patrick Bodden | 300 | 513 | 300 | 25 | 4 | 1 | — | 24 Jun 2025 | |
| 8175 3671–16879 | Robyn Ratcliffe | 300 | 533 | 300 | 18 | 10 | 5 | — | 1 Jan 2024 | |
| 8176 5254–12404 | Ashleigh Meade | 300 | 431 | 314 | 103 | 11 | 1 | — | 7 Aug 2026 | |
| 8177 4316–14698 | Wietse Pijlman | 300 | 487 | 305 | 48 | 8 | 0 | — | 22 Apr 2018 | |
| 8178 3795–16365 | Kai Arendholz | 300 | 523 | 300 | 101 | 28 | 5 | — | 26 Jun 2026 | |
| 8179 4698–13684 | Ashley Moore | 300 | 463 | 300 | 95 | 17 | 2 | — | 22 Aug 2026 | |
| 8179 4893–13199 | Calvin Schmid | 300 | 451 | 315 | 84 | 15 | 2 | — | 26 Apr 2026 | |
| 8181 4323–14693 | Sven Dömges | 300 | 487 | 474 | 71 | 18 | 0 | — | 6 Jun 2026 | |
| 8182 4904–13182 | Maria Rubin | 300 | 451 | 306 | 77 | 14 | 4 | — | 22 Aug 2026 | |
| 8183 3772–16477 | Simon Anink | 300 | 525 | 300 | 22 | 4 | 0 | — | 9 Oct 2021 | |
| 8184 3775–16464 | Van Rossem | 300 | 525 | 300 | 48 | 16 | 0 | — | 30 Jan 2026 | |
| 8185 4143–15257 | Pete Gregory | 300 | 500 | 332 | 55 | 12 | 1 | — | 21 Mar 2026 | |
| 8186 5192–12592 | Scott Crawford | 300 | 435 | 306 | 95 | 21 | 3 | — | 16 Aug 2024 | |
| 8187 5414–12073 | Lino Kersting | 300 | 421 | 325 | 124 | 16 | 1 | — | 26 Sep 2021 | |
| 8188 4352–14668 | Mary Lucia Howald | 300 | 486 | 300 | 99 | 13 | 0 | — | 17 Oct 2026 | |
| 8189 4208–15104 | Tori Baglio | 300 | 496 | 300 | 43 | 6 | 0 | — | 23 Apr 2022 | |
| 8189 3662–16970 | Olivia Kimball | 300 | 535 | 300 | 25 | 5 | 0 | — | 6 Aug 2026 | |
| 8191 4452–14428 | Richard Minielly | 300 | 480 | 300 | 31 | 4 | 1 | — | 18 Jul 2026 | |
| 8192 4840–13396 | Alexa Krupp | 300 | 455 | 365 | 105 | 10 | 1 | — | 27 Apr 2013 | |
| 8193 4236–15058 | Carly Kieding | 300 | 494 | 300 | 41 | 11 | 2 | — | 3 Oct 2026 | |
| 8193 4109–15406 | Jason Black | 300 | 503 | 300 | 27 | 19 | 4 | — | 11 Sep 2026 | |
| 8195 3898–16009 | Mitchell Martin | 300 | 515 | 306 | 75 | 12 | 3 | — | 9 Aug 2026 | |
| 8195 3684–16897 | Ancel Davison | 300 | 533 | 300 | 53 | 6 | 0 | — | 2 Jul 2022 | |
| 8197 4208–15134 | Oslo Jacobson | 300 | 496 | 301 | 79 | 11 | 0 | — | 9 May 2026 | |
| 8197 4025–15672 | Thierry Stucki | 300 | 508 | 300 | 76 | 13 | 0 | — | 26 Jul 2026 | |
| 8197 3616–17155 | Robert Neumann | 300 | 538 | 300 | 17 | 3 | 3 | — | 19 Sep 2015 | |
| 8200 3855–16180 | Jannes May | 300 | 519 | 306 | 15 | 5 | 2 | — | 26 Jun 2026 |
Pool: Crews with a substantial record of rated racing, all time · updated 6 Nov 2026. Rating answers “who has proven the most”; Skill answers “who is strongest, on current evidence”. Ranks in brackets cannot be told apart. Equal ratings share a rank.