Classes · Full-size sailing
Full-size sailing
Full-size class and handicap racing. Radio sailing results do not contribute to this rating.
Crew board
| # | Crew | Rating | Skill | Peak | Races | Events | Wins | Impact | Trend | Last raced |
|---|---|---|---|---|---|---|---|---|---|---|
| 8001 5116–12200 | Hugh Piggin | 303 | 436 | 303 | 73 | 28 | 1 | — | 9 Aug 2026 | |
| 8002 4444–13801 | Nils Beltermann | 303 | 476 | 689 | 125 | 16 | 11 | — | 30 Jun 2024 | |
| 8002 3943–15173 | Alan Parkhill | 303 | 509 | 303 | 27 | 8 | 4 | — | 2 Jun 2023 | |
| 8004 3961–15138 | Kade Jacques | 303 | 508 | 303 | 26 | 5 | 1 | — | 27 Oct 2024 | |
| 8005 3876–15361 | Henrik Schomburg | 303 | 513 | 329 | 87 | 13 | 0 | — | 20 Jul 2025 | |
| 8006 4338–14047 | Amy Kuhl | 303 | 483 | 303 | 83 | 16 | 2 | — | 2 May 2025 | |
| 8006 4482–13715 | Elizabeth Dust | 303 | 474 | 332 | 59 | 10 | 2 | — | 12 Oct 2014 | |
| 8008 5510–11386 | Benjamin Meyers | 303 | 412 | 413 | 198 | 33 | 1 | — | 22 Jun 2017 | |
| 8009 3567–16568 | Jimmy Carminati | 303 | 537 | 303 | 27 | 5 | 0 | — | 26 Jul 2020 | |
| 8010 5117–12229 | Pieter Jockin | 303 | 436 | 311 | 170 | 22 | 1 | — | 24 May 2026 | |
| 8011 3782–15734 | Jeffrey Gillmeister | 303 | 520 | 303 | 47 | 12 | 1 | — | 23 May 2026 | |
| 8012 3543–16684 | Suzanne Ackley | 303 | 539 | 441 | 69 | 12 | 1 | — | 31 Jul 2026 | |
| 8013 3725–15975 | Lovis Bollmann | 303 | 525 | 303 | 79 | 13 | 0 | — | 26 Aug 2023 | |
| 8014 5876–10796 | Molly Utter | 303 | 394 | 333 | 272 | 27 | 4 | — | 3 Jun 2014 | |
| 8015 3578–16561 | Jesus Turro | 303 | 537 | 303 | 34 | 3 | 0 | — | 7 Aug 2010 | |
| 8015 3497–16865 | Hannes Kilian | 303 | 543 | 303 | 19 | 5 | 3 | — | 30 Sep 2023 | |
| 8017 3526–16777 | Marja Rinne | 303 | 541 | 303 | 23 | 13 | 3 | — | 5 Jul 2026 | |
| 8018 3573–16597 | Yates Brunt | 303 | 537 | 303 | 16 | 4 | 3 | — | 30 Jul 2024 | |
| 8019 5844–10851 | Paige Kurtenbach | 303 | 396 | 333 | 239 | 25 | 6 | — | 10 Oct 2026 | |
| 8019 3656–16316 | Timo Schmidt | 303 | 531 | 303 | 42 | 18 | 1 | — | 26 Jul 2026 | |
| 8019 4481–13777 | Buster Pike | 303 | 474 | 303 | 40 | 13 | 6 | — | 8 Aug 2026 | |
| 8022 3386–17365 | Luis Bugallo Arriola | 303 | 553 | 303 | 36 | 4 | 0 | — | 11 Jul 2025 | |
| 8023 4433–13901 | Lars Jensen | 303 | 477 | 335 | 58 | 18 | 2 | — | 11 Jun 2026 | |
| 8024 5750–11024 | Lekha Sapers | 303 | 400 | 303 | 210 | 20 | 1 | — | 13 Apr 2024 | |
| 8024 4466–13849 | Scott Rasmussen | 303 | 476 | 308 | 81 | 10 | 1 | — | 10 Jan 2026 | |
| 8026 5681–11163 | Keeton Leisure | 303 | 404 | 304 | 340 | 29 | 1 | — | 20 Apr 2014 | |
| 8026 4745–13066 | Eleftherios Kotsonis | 303 | 457 | 368 | 52 | 7 | 0 | — | 25 Sep 2026 | |
| 8028 4967–12565 | Nicola Celon | 303 | 444 | 308 | 170 | 24 | 1 | — | 24 Sep 2022 | |
| 8028 3626–16445 | Jonathan Hoess | 303 | 533 | 316 | 21 | 8 | 3 | — | 31 Aug 2025 | |
| 8030 5573–11335 | Tony Rae | 303 | 409 | 303 | 194 | 24 | 2 | — | 15 May 2020 | |
| 8030 3729–16006 | Eddy Auswirth | 303 | 525 | 303 | 15 | 5 | 3 | — | 6 Jul 2025 | |
| 8032 4547–13600 | Brian Barker | 303 | 470 | 303 | 119 | 17 | 2 | — | 16 Aug 2026 | |
| 8033 5750–11036 | Kimberly Dempsey | 303 | 400 | 327 | 338 | 35 | 0 | — | 26 Oct 2013 | |
| 8034 3602–16542 | Christiana Theumer | 303 | 535 | 312 | 60 | 12 | 0 | — | 12 Jul 2026 | |
| 8035 4444–13909 | Matt Richter | 303 | 477 | 321 | 36 | 7 | 2 | — | 7 Jun 2026 | |
| 8036 5669–11196 | James Nappo | 303 | 405 | 343 | 126 | 12 | 1 | — | 28 May 2023 | |
| 8036 4053–15012 | Perrin Fortune | 303 | 502 | 315 | 28 | 9 | 5 | — | 16 Jun 2024 | |
| 8038 5088–12345 | Gary Bresnehan | 303 | 438 | 367 | 95 | 25 | 9 | — | 29 May 2026 | |
| 8039 4527–13695 | Dave Ahouse | 303 | 471 | 303 | 19 | 3 | 2 | — | 22 Sep 2021 | |
| 8040 4099–14890 | Sydney Stoldt | 303 | 500 | 335 | 49 | 9 | 0 | — | 8 Aug 2025 | |
| 8041 4507–13769 | Jessica Leben | 303 | 473 | 335 | 64 | 11 | 2 | — | 24 Oct 2021 | |
| 8042 4303–14297 | Mallory Schluter | 303 | 486 | 303 | 38 | 4 | 0 | — | 21 Apr 2012 | |
| 8043 4438–13939 | Martin Lecker | 303 | 477 | 359 | 66 | 19 | 0 | — | 27 Aug 2022 | |
| 8044 5476–11602 | Eloise Weiss | 302 | 416 | 324 | 205 | 26 | 2 | — | 24 Oct 2026 | |
| 8045 6279–10297 | Carolyn Kravets | 302 | 377 | 312 | 253 | 26 | 3 | — | 7 Oct 2023 | |
| 8045 4734–13146 | Steve Malowney | 302 | 458 | 353 | 52 | 13 | 6 | — | 28 Feb 2025 | |
| 8047 3875–15550 | Emma van Amersfoort | 302 | 514 | 365 | 70 | 11 | 0 | — | 26 Sep 2026 | |
| 8048 5508–11533 | Laura Gautschi | 302 | 413 | 307 | 112 | 13 | 0 | — | 2 Oct 2026 | |
| 8049 3639–16503 | Sarah Hesse | 302 | 533 | 302 | 39 | 9 | 3 | — | 29 Jul 2026 | |
| 8049 3734–16073 | Marino Curati | 302 | 525 | 302 | 11 | 4 | 4 | — | 6 Aug 2022 |
Pool: Crews with a substantial record of rated racing, all time · updated 6 Nov 2026. Rating answers “who has proven the most”; Skill answers “who is strongest, on current evidence”. Ranks in brackets cannot be told apart. Equal ratings share a rank.